Home

Paid Tips Records 2024

Date Event Pick Odds Result
05.11 Slovan Bratislava - D. Zagreb 2 2.00 1:4
03.11 Kapfenberg - First Vienna 2 2.30 1:2
02.11 Onsala - Eskilsminne 2 2.30 0:3
01.11 Al Ahli Doha - Al-Shahaniya 1 2.00 2:1
Date Event Pick Odds Result
31.10 Al-Gharafa - Al Arabi 1 1.90 3:1
29.10 America MG - Sport Recife 1 2.30 2:1
27.10 Teplice - Bohemians 2 2.90 1:2
26.10 Utsikten - Ostersund 1 2.60 3:1
25.10 First Vienna - ASK Voitsberg 1 2.10 1:0
24.10 Djurgarden - Vitoria Guimaraes 2 2.50 1:2
23.10 Albirex Niigata - Verdy 1 2.10 0:2
22.10 Viktoria Koln - Ingolstadt 2 2.20 4:4
20.10 Mallorca - Rayo Vallecano 1 2.10 1:0
19.10 AC Oulu - Mariehamn 2 2.20 1:2
18.10 Al Wasl - Al Wahda 1 2.00 3:1
17.10 North East Utd - Chennaiyin 2 2.40 2:3
15.10 China - Indonesia 1 2.50 2:1
13.10 R. Oviedo - Almeria 1 2.00 3:2
12.10 Eastleigh - Southend 2 2.20 0:1
11.10 Hamilton - Morton 1 2.20 0:1
10.10 Finland - Ireland 2 2.60 1:2
08.10 Peterborough - Stevenage 1 2.30 2:0
06.10 Anderlecht - St. Liege 1 1.80 3:0
05.10 Elversberg - Kaiserslautern 1 2.20 1:0
04.10 Rodez - Grenoble 1 2.50 2:1
03.10 TPS - Jaro 2 2.20 3.0
02.10 Levanger - Stabaek 2 2.40 1:2
01.10 Barnsley - Wycombe 1 2.20 2:2
Date Event Pick Odds Result
29.09 Seraing – RFC Liege 2 2.15 0:3
28.09 St. Ives – Kettering 2 2.50 0:3
27.09 Pohang – Incheon 1 2.20 1:0
26.09 Celta Vigo - Atl. Madrid 2 1.95 0:1
25.09 APOEL - Paphos 1 2.40 1:0
24.09 Skive - Helsingor 1 2.20 5:0
22.09 Heerenveen - Groningen 1 2.30 2:1
21.09 Venezia - Genoa 1 2.90 2:0
20.09 Augsburg - Mainz 1 2.30 2:3
19.09 H. Raanana - MS Kafr Qasim 2 2.50 1:2
18.09 Sparta Prague - Salzburg 1 2.20 3:0
17.09 Blackpool - Sheffield Wed 2 2.80 0:1
16.09 Birmingham - Wrexham 1 1.80 3:1
15.09 Genoa - AS Roma 2 2.20 1:1
14.09 Southampton - Manchester Utd 2 1.80 0:3
13.09 Kapfenberg - A. Lustenau 2 2.10 0:2
12.09 M. Herzliya - H. Ironi Rishon 2 2.50 2:5
11.09 Dewa United - PSIS Semarang 1 2.20 2:1
10.09 Brabrand - Thisted FC 1 2.50 3:0
08.09 Bulgaria - Northern Ireland 2 2.60 1:0
07.09 Patriotas - Envigado 1 1.90 2:0
06.09 Al-Gharafa - Al Wakra 2 2.40 0:3
04.09 Horsens - Viborg 2 1.90 0:4
03.09 Radcliffe - Spennymoor 2 2.20 2:4
02.09 Catania - Benevento 1 2.40 1:0
01.09 Monaco - Lens 1 2.00 1:1
Date Event Pick Odds Result
31.08 Nottingham - Wolves 1 2.00 1:1
30.08 Lyon - Strasbourg 1 2.10 4:3
29.08 Hapoel Kfar Shalem - H. Raanana 1 2.60 3:1
28.08 Slavia Prague (Cze) – Lille (Fra) 1 2.40 2:1
27.08 Salernitana – Sampdoria 1 2.50 3:2
25.08 Austria Vienna – LASK 1 2.30 2:1
24.08 Preussen Munster – Kaiserslautern 2 2.50 0:1
23.08 Slutsk – Vitebsk 2 2.10 2:0
22.08 Falkenberg – Landskrona 2 2.00 0:2
21.08 Termalica B-B. – Wisla Plock 1 2.10 4:2
20.08 Tvaaker – Trelleborg 2 2.20 1:3
18.08 Dundee Utd – St. Mirren 1 2.10 1:0
17.08 Kumamoto – Mito 1 2.20 0:1
16.08 Inter Turku – SJK 1 2.40 3:0
15.08 Alianza Atl. – Cusco Cusco 1 1.90 1:1
14.08 Fehervar FC (Hun) – Omonia (Cyp) 2 2.40 0:2
13.08 Carlisle – Stoke 2 1.70 0:2
11.08 FC Tokyo – Kawasaki Frontale 2 2.00 0:3
10.08 Roskilde – Hobro 2 2.30 0:2
09.08 Regensburg – Ulm 1 2.55 1.0
08.08 ZED – Zamalek 2 2.50 0:1
07.08 Gamba Osaka – FC Tokyo 1 2.10 0:0
06.08 Steaua Bucuresti – FC Arges 1 2.30 0:0
04.08 Zizkov – Prostejov 1 2.20 3:0
03.08 Odense – Hvidovre IF 1 1.80 2:0
02.08 Vitebsk – Shakhtyor Soligorsk 1 2.00 2:1
01.08 Silkeborg (Den) – Molde (Nor) 1 2.30 3:2
Date Event Pick Odds Result
31.07 Netanya – SC Ashdod 1 2.00 5:0
30.07 Spain Ol. – Egypt Ol. Over 2,5 2.30 1:2
28.07 Hapoel Hadera – Netanya BTS 2.00 2:5
27.07 Sportivo Trinidense – Guarani 2 2.30 1:2
26.07 Gangwon – Jeonbuk 1 2.10 4:0
25.07 Alianza Atl. – FBC Melgar 2 2.30 3:1
24.07 Ponte Preta – Vila Nova FC 1 2.20 2:0
23.07 FCSB (Rou) – Maccabi Tel Aviv (Isr) 1 2.20 1:1
21.07 Sandviken – Utsikten Over 2,5 1.80 1:2
20.07 Jablonec – Mlada Boleslav 1 2.30 2:0
19.07 Aalesund (Nor) – Kristiansund (Nor) 1 2.50 5:2
18.07 Lion City – Tampines 1 1.90 0:5
17.07 Hercules – OPS 1 2.00 2:1
16.07 Yeovil (Eng) – Bristol Rovers (Eng) 2 2.00 0:3
14.07 Jelgava – FK Liepaja 2 2.20 2:4
13.07 Jazz Pori – OLS Oulu 2 2.00 3:1
12.07 Sarpsborg 08 – Rosenborg 1 2.30 4:1
11.07 Arab Contractors – Modern Sport 2 1.90 1:2
10.07 Warta Poznan (Pol) – Teplice (Cze) 2 2.30 1:4
09.07 Spain – France 1 2.70 2:1
07.07 MyPa – NJS 2 2.00 0:1
06.07 SJK Akatemia – JIPPO 2 2.50 1:2
05.07 Basel (Sui) – Braunschweig (Ger) 1 2.30 1:1
04.07 Wexford – Cork City 2 1.90 1:3
02.07 Goias – America MG 1 2.10 2:1
01.07 Jelgava–Metta 1 2.25 1:0

7 Days Subscription
€130
Over 5 Vip Singles
Buy Now
15 Days Subscription
€200
Most Popular
Over 10 Vip Singles
Buy Now
30 Days Subscription
€330
Over 20 Vip Singles
Buy Now

payments by:

 

Other payment options include Cryptocurrency. Contact us for instructions or any questions you may have.