Paid Tips Records 2025
-
Aug
-
Jul
-
Jun
-
May
-
Apr
-
Mar
-
Feb
-
Jan
Date | Event | Pick | Odds | Result |
24.08 | Vinotinto - Barcelona SC | 1 | 2.10 | 0:1  |
23.08 | Erfurt - Hallescher | 2 | 2.30 | 1:2  |
22.08 | Bani Yas - Ittihad Kalba | 2 | 2.50 | 0:1  |
21.08 | Arab Contractors - Haras El Hodood | 1 | 2.30 | 0:0  |
20.08 | Ceramica Cleopatra - Enppi | 1 | 2.20 | 2:0  |
19.08 | River Plate - 12 De Junio | 2 | 2.40 | 2:1  |
17.08 | Gwangju FC - Daejeon | 1 | 2.40 | 2:0  |
16.08 | Tigres - Jaguares De Cordoba | 2 | 2.40 | 1:2  |
15.08 | Anyang - Pohang | 2 | 2.35 | 0:1  |
14.08 | Dep. Cali - U. Magdalena | 1 | 2.00 | 3:1  |
13.08 | Durban City - Chippa Utd. | 1 | 2.30 | 1:0  |
12.08 | Oeste - Sao Jose EC | BTS | 2.20 | 2:1  |
10.08 | Montedio Yamagata - Mito | 2 | 2.40 | 1:2  |
09.08 | Yokohama FC - Urawa Reds | 2 | 2.30 | 1:2  |
08.08 | Kasuka - Cebu FC | 2 | 2.30 | 2:1  |
07.08 | Araz (Aze) - Omonia (Cyp) | 2 | 2.10 | 0:4  |
06.08 | Burkina Faso - Central Africa | 1 | 2.30 | 4:2  |
05.08 | ASA Aarhus - Lyseng | 2 | 2.20 | 1:2  |
03.08 | Kumamoto - Mito | 2 | 2.20 | 2:1  |
02.08 | Lanus - Huracan | 1 | 2.50 | 2:0  |
01.08 | Los Angeles Galaxy - Club Tijuana | 1 | 2.00 | 5:2  |
Date | Event | Pick | Odds | Result |
31.07 | Portland Timbers - Atl. San Luis | 1 | 2.00 | 4:0  |
30.07 | Kromeriz - Usti Nad Labem | 2 | 2.00 | 2:3  |
29.07 | Hapoel Petah Tikva - Netanya | 2 | 2.40 | 2:3  |
27.07 | Odense - Viborg | 1 | 2.30 | 3:1  |
26.07 | Esbjerg - Hvidovre IF | 1 | 2.20 | 2:1  |
25.07 | PK-35 - JIPPO | 2 | 2.20 | 1:1  |
24.07 | Santos - Internacional | 1 | 2.30 | 1:2  |
23.07 | Montrose - Airdrieonians | 2 | 2.20 | 1:2  |
22.07 | Hapoel Petah Tikva - Hapoel Tel Aviv | 2 | 2.10 | 1:2  |
20.07 | Seoul - Ulsan HD | 1 | 2.10 | 1:0  |
19.07 | Jeju SK - Anyang | 1 | 2.20 | 2:0  |
18.07 | Vlasim - Slavia Prague B | 2 | 2.50 | 0:1  |
17.07 | Ceara - Corinthians | 1 | 2.50 | 0:1  |
16.07 | Kashima Antlers - V-Varen Nagasaki | 1 | 2.30 | 2:1  |
15.07 | Alloa - Montrose | 1 | 2.00 | 2:1  |
13.07 | Santos Laguna - UNAM Pumas | 1 | 2.80 | 3:0  |
12.07 | Blaublitz - Kumamoto | 2 | 2.30 | 3:2  |
11.07 | Stuttgart II (Ger) - Aarau (Sui) | 2 | 2.20 | 1:4  |
10.07 | Kalju (Est) - Partizani (Alb) | X | 3.20 | 1:1  |
09.07 | Brondby (Den) - LASK (Aut) | 1 | 2.00 | 1:0  |
08.07 | Zaglebie (Pol) - Teplice (Cze) | 2 | 2.10 | 1:1  |
06.07 | Ehime - Montedio Yamagata | 2 | 2.20 | 1:2  |
05.07 | Blaublitz - Mito | 2 | 2.10 | 0:2  |
04.07 | Aalborg (Den) - Hillerod (Den) | 1 | 2.30 | 4:1  |
03.07 | ML Vitebsk - Din. Minsk | 1 | 2.60 | 2:0  |
02.07 | Widzew Lodz (Pol) - Ostrava (Cze) | 1 | 2.20 | 2:0  |
01.07 | Hubei Istar - Hangzhou Linping | 2 | 2.30 | 1:1  |
Date | Event | Pick | Odds | Result |
29.06 | Albirex Niigata - Machida | 2 | 2.00 | 0:3  |
28.06 | Modbury Jets - Adelaide City | 2 | 2.40 | 0:1  |
27.06 | Slask Wroclaw (Pol) - Kosice (Svk) | 1 | 2.20 | 2:0  |
26.06 | Odense (Den) - Sonderjyske (Den) | 2 | 2.40 | 0:2  |
25.06 | TPV - Kiffen | 1 | 2.10 | 0:2  |
24.06 | Inter Miami - Palmeiras | 2 | 2.10 | 2:2  |
22.06 | Macara - Vinotinto | 1 | 2.10 | 1:0  |
21.06 | Libertad - Tecnico U. | 1 | 2.20 | 4:1  |
20.06 | Brunswick City - Bulleen | 1 | 2.10 | 3:0  |
19.06 | Pachuca - Salzburg | 2 | 2,50 | 1:2  |
18.06 | Narva - Flora | 2 | 2.00 | 1:2  |
17.06 | Super Nova - FK Liepaja | 2 | 2.25 | 1:3  |
15.06 | Renofa Yamaguchi - Iwaki | 1 | 2.40 | 2:2  |
14.06 | Young Boys - Avarta | 2 | 2.30 | 0:1  |
13.06 | Santa Fe - Atl. Nacional | 2 | 2.10 | 1:2  |
12.06 | Ukraine U21 - Denmark U21 | 2 | 2.20 | 2:3  |
11.06 | Haka - Gnistan | 1 | 2.00 | 2:0  |
10.06 | Mozambique - Zimbabwe | 1 | 2.30 | 1:3  |
08.06 | Kashiwa Reysol - Verdy | 1 | 2.30 | 2:1  |
07.06 | Canada - Ukraine | 1 | 2.30 | 4:2  |
06.06 | Sydney FC U23 - St. George City | 2 | 2.10 | 3:1  |
05.06 | Oman - Jordan | 2 | 2.40 | 0:3  |
04.06 | Verdy - Kashiwa Reysol | 2 | 2.60 | 0:3  |
03.06 | ES Setif U21 - Biskra U21 | 1 | 2.10 | 3:1  |
02.06 | TPS - Ekenas | 1 | 2.00 | 2:0  |
01.06 | Vanraure - Yamaga | 1 | 2.15 | 2:0  |
Date | Event | Pick | Odds | Result |
31.05 | Nagoya Grampus - Albirex Niigata | 1 | 2.20 | 3:0  |
30.05 | Colon - Tacuarembo | 1 | 2.00 | 2:0  |
29.05 | Oskarshamn - Rosengard | 2 | 2.20 | 0:2  |
28.05 | Gnistan - Ilves | 2 | 2.10 | 3:0  |
27.05 | Grasshoppers - Aarau | 1 | 2.00 | 4:0  |
25.05 | Honefoss - Kjelsas | 1 | 2.40 | 1:0  |
24.05 | Arema FC - Semen Padang | 2 | 2.40 | 0:2  |
23.05 | Bandirmaspor - Boluspor | 1 | 2.00 | 1:0  |
22.05 | B.93 - Roskilde | 2 | 2.40 | 0:2  |
21.05 | Bamboutos FC - Gazelle | 2 | 2.10 | 1:0  |
20.05 | Al-Najma - Sitra | 1 | 2.20 | 1:1  |
18.05 | Erfurt - Lokomotive Leipzig | 2 | 2.00 | 2:4  |
17.05 | Machida - Kashiwa Reysol | 1 | 2.40 | 3:0  |
16.05 | Fredrikstad - KFUM Oslo | 1 | 2.00 | 1:0  |
15.05 | Al Sahel - Al Jahra | 2 | 2.10 | 0:2  |
14.05 | Gangwon - Siheung Citizen | 1 | 1.90 | 2:1  |
13.05 | Zamalek - Pyramids | 2 | 2.50 | 0:1  |
11.05 | Albirex Niigata - Urawa Reds | 2 | 2.40 | 1:1  |
10.05 | Kashiwa Reysol - Okayama | 1 | 2.20 | 2:0  |
09.05 | GV San Jose (Bol) - Fluminense (Bra) | 2 | 2.50 | 1:0  |
08.05 | Bristol City - Sheffield Utd | 2 | 2.50 | 0:3  |
07.05 | El Gouna - Modern Sport | 2 | 2.60 | 0:1  |
06.05 | Fukushima Utd - Kusatsu | 2 | 2.20 | 2:4  |
04.05 | FC Voluntari - Steaua Bucuresti | 1 | 2.50 | 3:0  |
03.05 | Recoleta - Guarani | 2 | 2.40 | 0:3  |
02.05 | Daejeon Korail - Changwon | 1 | 2.20 | 1:1  |
01.05 | Juve Stabia - Catanzaro | 1 | 2.30 | 2:0  |
Date | Event | Pick | Odds | Result |
30.04 | Hodonin - Trinec | 2 | 1.90 | 0:4  |
29.04 | Botafogo SP - Goias | 2 | 2.20 | 0:1  |
27.04 | Inter Kashi - Mumbai City | 2 | 2.00 | 0:1  |
26.04 | Ljungskile - Trollhattan | 1 | 2.40 | 2:0  |
25.04 | PSIS Semarang - Borneo | 2 | 2.10 | 2:5  |
24.04 | Sotra - Asane | 2 | 2.35 | 0:2  |
23.04 | Barcelona SC (Ecu) - U. De Deportes (Per) | 1 | 2.00 | 0:1  |
22.04 | Naft Gachsaran - Saipa | X | 2.70 | 1:1  |
20.04 | Jeju SK - Pohang | 1 | 2.60 | 2:0  |
19.04 | Albirex Niigata - Kyoto | 2 | 2.70 | 1:2  |
18.04 | Gateshead - York City | 2 | 2.20 | 1:3  |
17.04 | Ull/Kisa - Kjelsas | 2 | 2.10 | 1:2  |
16.04 | Nafta - Maribor | Over 2,5 | 1.80 | 1:1  |
16.04 | Yokohama F. Marinos - Shimizu S-Pulse | Over 2,5 | 2.00 | 2:3  |
15.04 | Qingdao West Coast - Shandong Taishan | Over 2,5 | 2.35 | 1:5  |
13.04 | New York City - Philadelphia Union | 1 | 2.00 | 1:0  |
12.04 | Dingnan Ganlian - Qingdao Red Lions | 1 | 2.30 | 1:0  |
11.04 | La Equidad - Santa Fe | 2 | 2.20 | 2:1  |
10.04 | Zaqatala - Baku Sporting | 1 | 2.25 | 6:1  |
09.04 | Al Arabi - Arkadag | 1 | 2.00 | 2:0  |
08.04 | Igdir FK - Istanbulspor AS | 1 | 2.25 | 3:0  |
06.04 | Gia Lai - Binh Duong | 2 | 2.30 | 4:0  |
05.04 | Sagan Tosu - Fujieda MYFC | 1 | 2.20 | 1:0  |
04.04 | Maccabi Yavne - Holon Yermiyahu | 1 | 2.20 | 1:0  |
03.04 | Fluminense U20 - Flamengo RJ U20 | 2 | 2.50 | 1:2  |
02.04 | OFI Crete - Asteras Tripolis | BTS | 1.90 | 1:1  |
01.04 | Apollon - Omonia | 2 | 2.10 | 3:1  |
Date | Event | Pick | Odds | Result |
30.03 | Mito - Iwaki | 1 | 2.00 | 4:1  |
29.03 | Kashiwa Reysol - Verdy | 1 | 2.10 | 0:0  |
28.03 | Ararat-Armenia - Pyunik Yerevan | 1 | 2.20 | 3:2  |
27.03 | MOIK Baku - Difai Agsu | 1 | 2.10 | 1:3  |
26.03 | Venezuela - Peru | 1 | 2.00 | 1:0  |
25.03 | Mauritania - D.R. Congo | 2 | 2.10 | 0:2  |
24.03 | El Gaish - Al Ahly | 1 | 2.20 | 3:1  |
23.03 | Germany - Italy | BTS | 1.85 | 3:3  |
22.03 | Naesby - Brabrand | 2 | 2.20 | 2:3  |
21.03 | Dijon - Valenciennes | 1 | 2.50 | 2:1  |
20.03 | Croatia - France | 2 | 2.00 | 2:0  |
19.03 | St. Pauli II - Teutonia Ottensen | 1 | 2.20 | 1:0  |
18.03 | Alfreton - Darlington | 1 | 2.10 | 1:1  |
16.03 | Beerschot VA - Westerlo | 2 | 2.20 | 1:2  |
15.03 | Augsburg - Wolfsburg | 1 | 2.40 | 1:0  |
14.03 | Vlasim - Prostejov | 1 | 2.10 | 3:1  |
13.03 | Exeter U21 - Brentford U21 | 1 | 2.20 | 0:1  |
12.03 | Kosice - Slovan Bratislava | 2 | 2.00 | 0:1  |
11.03 | Unterhaching - Verl | 2 | 2.20 | 1:2  |
09.03 | Willem II - Utrecht | 2 | 2.10 | 2:3  |
08.03 | Urawa Reds - Okayama | 1 | 2.00 | 1:0  |
07.03 | Torino U20 - Sassuolo U20 | 2 | 2.30 | 0:1  |
06.03 | Inter Kashi - Namdhari | 1 | 2.10 | 3:2  |
05.03 | Supersport Utd - AmaZulu | 1 | 2.30 | 0:0  |
04.03 | Cardiff - Burnley | 2 | 2.10 | 1:2  |
03.03 | Gaziantep - Eyupspor | 1 | 2.45 | 3:1  |
02.03 | Chrobry Glogow - S. Wola | 1 | 2.20 | 2:0  |
01.03 | Kashima Antlers - FC Tokyo | 1 | 2.00 | 2:0  |
Date | Event | Pick | Odds | Result |
27.02 | Punjab - Goa | 2 | 2.10 | 0:1  |
26.02 | RB Leipzig - Wolfsburg | 1 | 2.00 | 1:0  |
25.02 | Abha - Al Batin | Over 2,5 | 2.00 | 2:2  |
23.02 | Lechia Gdansk - Puszcza | 1 | 1.80 | 0:2  |
22.02 | Yokohama FC - Okayama | 1 | 2.30 | 1:0  |
21.02 | Sur Club - Sohar | 2 | 2.50 | 0:3  |
20.02 | Tzeirei Tira - H. Marmorek | X | 2.90 | 1:1  |
19.02 | Al Safa - Jeddah | 2 | 2.40 | 0:2  |
18.02 | KTP - HJK | Over 3,5 | 2.10 | 0:4  |
16.02 | Jeonbuk - Gimcheon Sangmu | 1 | 2.40 | 2:1  |
15.02 | SJK - KuPS | 2 | 2.30 | 1:3  |
14.02 | Boavista - Estrela | BTS | 2.20 | 0:1  |
13.02 | Al Markhiya - Al Sailiya | 1 | 2.20 | 0:2  |
12.02 | Al Wakra - Al Taawon | X | 3.30 | 2:2  |
11.02 | Derby - Oxford Utd | 1 | 2.20 | 0:0  |
09.02 | Marbella - Murcia | 2 | 2.70 | 1:4  |
08.02 | Ulm - Paderborn | 2 | 2.30 | 0:2  |
06.02 | Zob Ahan - Tractor | 2 | 1.90 | 0:1  |
05.02 | Peterborough - Cheltenham | 1 | 1.80 | 3:2  |
04.02 | Hap. Ramat Gan - Bnei Yehuda | 1 | 2.10 | 2:0  |
02.02 | Chiangrai Utd - Nakhon Pathom | 1 | 2.20 | 3:0  |
01.02 | Dempo - Rajasthan United | 2 | 2.30 | 0:4  |
Date | Event | Pick | Odds | Result |
31.01 | Pyramids - Zamalek | 1 | 2.10 | 3:0  |
30.01 | Berkane - FAR Rabat | 1 | 2.30 | 2:0  |
29.01 | Albenga - Asti | 2 | 2.30 | 1:2  |
28.01 | Bali United - Borneo | 1 | 2.40 | 3:2  |
26.01 | Empoli U20 - Atalanta U20 | 2 | 2.40 | 0:1  |
25.01 | Sivasspor - Kayserispor | 1 | 2.25 | 5:2  |
23.01 | Modern Sport - Zamalek | 2 | 2.20 | 1:0  |
22.01 | Haka - KTP | 1 | 2.45 | 3:1  |
21.01 | Al Bukiryah - Al Adalah | 2 | 2.50 | 0:2  |
19.01 | Kortrijk - Anderlecht | 2 | 2.00 | 0:2  |
18.01 | Zira - Araz | 1 | 2.30 | 1:0  |
17.01 | Unirea Slobozia - Sepsi Sf. Gheorghe | 2 | 2.40 | 3:2  |
16.01 | Ipswich - Brighton | 2 | 2.00 | 0:2  |
15.01 | Mohammedan - Chennaiyin | 2 | 2.30 | 2:2  |
14.01 | Peterborough - Walsall | 1 | 2.20 | 4:2  |
12.01 | Frosinone - Cremonese | 2 | 2.40 | 0:3  |
11.01 | Trnava – Zlin | 1 | 2.10 | 2:1  |
10.01 | Kazma SC - Al Arab | 2 | 2.10 | 0:3  |
08.01 | Galatasaray - Basaksehir | Over 3,5 | 2.40 | 2:2  |
07.01 | Al Naft - Al Minaa | 1 | 1.95 | 1:0  |
05.01 | Strasbourg - Auxerre | 1 | 1.80 | 3:1  |
04.01 | Blackburn - Burnley | 2 | 2.30 | 0:1  |
03.01 | Nice - Rennes | Over 2,5 | 2.10 | 3:2  |
02.01 | AEL Limassol - Apollon | 2 | 2.20 | 0:1  |
01.01 | Hull - Middlesbrough | Over 2,5 | 1.80 | 0:1  |
15 Days Subscription €200 Most Popular Over 10 Vip Singles |
payments by:

Other payment options include Cryptocurrency. Contact us for instructions or any questions you may have.
Paid Tips Records 2024
Date | Event | Pick | Odds | Result |
31.12 | Oman - Saudi Arabia | BTS | 2.00 | 2:1  |
29.12 | Modena - Sudtirol | 1 | 2.00 | 0:0  |
28.12 | Parma - Monza | Over 2,5 | 1.90 | 2:1  |
27.12 | Meghalaya - Services | 2 | 2.00 | 1:2  |
26.12 | Rushall - Oxford City | 2 | 2.20 | 1:2  |
24.12 | United Arab Emirates - Kuwait | Over 2,5 | 2.10 | 1:2  |
22.12 | Caldiero Terme - AlbinoLeffe | 2 | 2.20 | 0:2  |
21.12 | Werder Bremen - Union Berlin | 1 | 2.30 | 4:1  |
20.12 | Dusseldorf - Magdeburg | Over 3,5 | 2.40 | 2:5  |
19.12 | Botev Plovdiv - Ludogorets | 2 | 2.00 | 2:4  |
18.12 | Atalanta - Cesena | BTS | 2.10 | 6:1  |
17.12 | Eindhoven FC - Excelsior | 2 | 2.30 | 1:3  |
16.12 | Forfar Athletic - Peterhead | Over 2,5 | 2.10 | 1:1  |
15.12 | Royale Union SG - Westerlo | Over 3,5 | 2.10 | 3:1  |
15.12 | Mlada Boleslav - Sigma Olomouc | Over 2,5 | 1.80 | 1:3  |
14.12 | AFC Fylde - Eastleigh | Over 2,5 | 1.70 | 2:2  |
13.12 | Hungry Lions - Upington City | BTS | 2.00 | 1:1  |
12.12 | Saoura U21 - ASO Chlef U21 | Over 2,5 | 1.70 | 2:1  |
11.12 | Santa Cruz - Blooming | Over 2,5 | 1.90 | 0:1  |
11.12 | Atalanta U23 - Union Clodiense | Over 2,5 | 1.80 | 2:1  |
10.12 | Persija Jakarta - Borneo | BTS | 1.90 | 1:1  |
09.12 | Negeri Sembilan - Selangor | Over 3,5 | 2.20 | 0:4  |
08.12 | Hoffenheim - Freiburg | Over 2,5 | 1.90 | 1:1  |
07.12 | Hannover - Ulm | Over 2,5 | 1.90 | 3:2  |
06.12 | Persik Kediri - Madura United | 1 | 1.90 | 1:0  |
05.12 | Mlada Boleslav - Liberec | 1 | 2.30 | 1:0  |
04.12 | Talanta FC - Gor Mahia | Over 2,5 | 2.40 | 2:3  |
03.12 | Al Nasr - Duhok | BTS | 2.00 | 2:1  |
01.12 | Bangkok FC - Pattaya United | 1 | 1.90 | 1:0  |
Date | Event | Pick | Odds | Result |
30.11 | Grazer AK - Wolfsberger AC | 2 | 2.40 | 3:4  |
29.11 | Antalyaspor - Sivasspor | 1 | 2.10 | 2:1  |
28.11 | Asan - Daegu | Over 2,5 | 2.30 | 4:3  |
27.11 | Al Riffa - Al Qadisiya | 1 | 2.10 | 2:2  |
26.11 | Stoke - Preston | 1 | 2.00 | 0:0  |
24.11 | Regensburg - Magdeburg | 2 | 2.00 | 0:1  |
23.11 | Offenbach - Freiburg II | 1 | 2.00 | 3:1  |
22.11 | SK Rapid II - St. Polten | 2 | 2.20 | 0:1  |
21.11 | Lunds - Ostersund | 2 | 2.30 | 0:2  |
20.11 | Polonia Warszawa - Tychy | 1 | 2.10 | 2:1  |
19.11 | AC Oulu - Mariehamn | 2 | 2.20 | 1:2  |
18.11 | Pohang - Suwon FC | 1 | 2.00 | 1:1  |
17.11 | Esteghlal Khuzestan - Mes Rafsanjan | 1 | 2.30 | 3:2  |
16.11 | Uruguay - Colombia | 1 | 2.30 | 3:2  |
15.11 | Opatija - Bijelo Brdo | 1 | 2.00 | 5:0  |
14.11 | Greece - England | 2 | 2.20 | 0:3  |
13.11 | Gosport - Dorchester | 1 | 2.10 | 2:2  |
12.11 | Notts Co - Leicester U21 | 1 | 2.20 | 1:0  |
10.11 | Seoul - Ulsan HD | 1 | 2.10 | 1:1  |
09.11 | SC Weiche-08 - Meppen | 2 | 2.30 | 1:4  |
08.11 | Bregenz - St. Polten | 2 | 2.10 | 0:4  |
07.11 | Elfsborg - Braga | 2 | 2.20 | 1:1  |
06.11 | Stuttgart - Atalanta | 2 | 2.60 | 0:2  |
05.11 | Slovan Bratislava - D. Zagreb | 2 | 2.00 | 1:4  |
03.11 | Kapfenberg - First Vienna | 2 | 2.30 | 1:2  |
02.11 | Onsala - Eskilsminne | 2 | 2.30 | 0:3  |
01.11 | Al Ahli Doha - Al-Shahaniya | 1 | 2.00 | 2:1  |
Date | Event | Pick | Odds | Result |
31.10 | Al-Gharafa - Al Arabi | 1 | 1.90 | 3:1  |
29.10 | America MG - Sport Recife | 1 | 2.30 | 2:1  |
27.10 | Teplice - Bohemians | 2 | 2.90 | 1:2  |
26.10 | Utsikten - Ostersund | 1 | 2.60 | 3:1  |
25.10 | First Vienna - ASK Voitsberg | 1 | 2.10 | 1:0  |
24.10 | Djurgarden - Vitoria Guimaraes | 2 | 2.50 | 1:2  |
23.10 | Albirex Niigata - Verdy | 1 | 2.10 | 0:2  |
22.10 | Viktoria Koln - Ingolstadt | 2 | 2.20 | 4:4  |
20.10 | Mallorca - Rayo Vallecano | 1 | 2.10 | 1:0  |
19.10 | AC Oulu - Mariehamn | 2 | 2.20 | 1:2  |
18.10 | Al Wasl - Al Wahda | 1 | 2.00 | 3:1  |
17.10 | North East Utd - Chennaiyin | 2 | 2.40 | 2:3  |
15.10 | China - Indonesia | 1 | 2.50 | 2:1  |
13.10 | R. Oviedo - Almeria | 1 | 2.00 | 3:2  |
12.10 | Eastleigh - Southend | 2 | 2.20 | 0:1  |
11.10 | Hamilton - Morton | 1 | 2.20 | 0:1  |
10.10 | Finland - Ireland | 2 | 2.60 | 1:2  |
08.10 | Peterborough - Stevenage | 1 | 2.30 | 2:0  |
06.10 | Anderlecht - St. Liege | 1 | 1.80 | 3:0  |
05.10 | Elversberg - Kaiserslautern | 1 | 2.20 | 1:0  |
04.10 | Rodez - Grenoble | 1 | 2.50 | 2:1  |
03.10 | TPS - Jaro | 2 | 2.20 | 3.0  |
02.10 | Levanger - Stabaek | 2 | 2.40 | 1:2  |
01.10 | Barnsley - Wycombe | 1 | 2.20 | 2:2  |
Date | Event | Pick | Odds | Result |
29.09 | Seraing – RFC Liege | 2 | 2.15 | 0:3  |
28.09 | St. Ives – Kettering | 2 | 2.50 | 0:3  |
27.09 | Pohang – Incheon | 1 | 2.20 | 1:0  |
26.09 | Celta Vigo - Atl. Madrid | 2 | 1.95 | 0:1  |
25.09 | APOEL - Paphos | 1 | 2.40 | 1:0  |
24.09 | Skive - Helsingor | 1 | 2.20 | 5:0  |
22.09 | Heerenveen - Groningen | 1 | 2.30 | 2:1  |
21.09 | Venezia - Genoa | 1 | 2.90 | 2:0  |
20.09 | Augsburg - Mainz | 1 | 2.30 | 2:3  |
19.09 | H. Raanana - MS Kafr Qasim | 2 | 2.50 | 1:2  |
18.09 | Sparta Prague - Salzburg | 1 | 2.20 | 3:0  |
17.09 | Blackpool - Sheffield Wed | 2 | 2.80 | 0:1  |
16.09 | Birmingham - Wrexham | 1 | 1.80 | 3:1  |
15.09 | Genoa - AS Roma | 2 | 2.20 | 1:1  |
14.09 | Southampton - Manchester Utd | 2 | 1.80 | 0:3  |
13.09 | Kapfenberg - A. Lustenau | 2 | 2.10 | 0:2  |
12.09 | M. Herzliya - H. Ironi Rishon | 2 | 2.50 | 2:5  |
11.09 | Dewa United - PSIS Semarang | 1 | 2.20 | 2:1  |
10.09 | Brabrand - Thisted FC | 1 | 2.50 | 3:0  |
08.09 | Bulgaria - Northern Ireland | 2 | 2.60 | 1:0  |
07.09 | Patriotas - Envigado | 1 | 1.90 | 2:0  |
06.09 | Al-Gharafa - Al Wakra | 2 | 2.40 | 0:3  |
04.09 | Horsens - Viborg | 2 | 1.90 | 0:4  |
03.09 | Radcliffe - Spennymoor | 2 | 2.20 | 2:4  |
02.09 | Catania - Benevento | 1 | 2.40 | 1:0  |
01.09 | Monaco - Lens | 1 | 2.00 | 1:1  |
Date | Event | Pick | Odds | Result |
31.08 | Nottingham - Wolves | 1 | 2.00 | 1:1  |
30.08 | Lyon - Strasbourg | 1 | 2.10 | 4:3  |
29.08 | Hapoel Kfar Shalem - H. Raanana | 1 | 2.60 | 3:1  |
28.08 | Slavia Prague (Cze) – Lille (Fra) | 1 | 2.40 | 2:1  |
27.08 | Salernitana – Sampdoria | 1 | 2.50 | 3:2  |
25.08 | Austria Vienna – LASK | 1 | 2.30 | 2:1  |
24.08 | Preussen Munster – Kaiserslautern | 2 | 2.50 | 0:1  |
23.08 | Slutsk – Vitebsk | 2 | 2.10 | 2:0  |
22.08 | Falkenberg – Landskrona | 2 | 2.00 | 0:2  |
21.08 | Termalica B-B. – Wisla Plock | 1 | 2.10 | 4:2  |
20.08 | Tvaaker – Trelleborg | 2 | 2.20 | 1:3  |
18.08 | Dundee Utd – St. Mirren | 1 | 2.10 | 1:0  |
17.08 | Kumamoto – Mito | 1 | 2.20 | 0:1  |
16.08 | Inter Turku – SJK | 1 | 2.40 | 3:0  |
15.08 | Alianza Atl. – Cusco Cusco | 1 | 1.90 | 1:1  |
14.08 | Fehervar FC (Hun) – Omonia (Cyp) | 2 | 2.40 | 0:2  |
13.08 | Carlisle – Stoke | 2 | 1.70 | 0:2  |
11.08 | FC Tokyo – Kawasaki Frontale | 2 | 2.00 | 0:3  |
10.08 | Roskilde – Hobro | 2 | 2.30 | 0:2  |
09.08 | Regensburg – Ulm | 1 | 2.55 | 1.0  |
08.08 | ZED – Zamalek | 2 | 2.50 | 0:1  |
07.08 | Gamba Osaka – FC Tokyo | 1 | 2.10 | 0:0  |
06.08 | Steaua Bucuresti – FC Arges | 1 | 2.30 | 0:0  |
04.08 | Zizkov – Prostejov | 1 | 2.20 | 3:0  |
03.08 | Odense – Hvidovre IF | 1 | 1.80 | 2:0  |
02.08 | Vitebsk – Shakhtyor Soligorsk | 1 | 2.00 | 2:1  |
01.08 | Silkeborg (Den) – Molde (Nor) | 1 | 2.30 | 3:2  |
Date | Event | Pick | Odds | Result |
31.07 | Netanya – SC Ashdod | 1 | 2.00 | 5:0  |
30.07 | Spain Ol. – Egypt Ol. | Over 2,5 | 2.30 | 1:2  |
28.07 | Hapoel Hadera – Netanya | BTS | 2.00 | 2:5  |
27.07 | Sportivo Trinidense – Guarani | 2 | 2.30 | 1:2  |
26.07 | Gangwon – Jeonbuk | 1 | 2.10 | 4:0  |
25.07 | Alianza Atl. – FBC Melgar | 2 | 2.30 | 3:1  |
24.07 | Ponte Preta – Vila Nova FC | 1 | 2.20 | 2:0  |
23.07 | FCSB (Rou) – Maccabi Tel Aviv (Isr) | 1 | 2.20 | 1:1  |
21.07 | Sandviken – Utsikten | Over 2,5 | 1.80 | 1:2  |
20.07 | Jablonec – Mlada Boleslav | 1 | 2.30 | 2:0  |
19.07 | Aalesund (Nor) – Kristiansund (Nor) | 1 | 2.50 | 5:2  |
18.07 | Lion City – Tampines | 1 | 1.90 | 0:5  |
17.07 | Hercules – OPS | 1 | 2.00 | 2:1  |
16.07 | Yeovil (Eng) – Bristol Rovers (Eng) | 2 | 2.00 | 0:3  |
14.07 | Jelgava – FK Liepaja | 2 | 2.20 | 2:4  |
13.07 | Jazz Pori – OLS Oulu | 2 | 2.00 | 3:1  |
12.07 | Sarpsborg 08 – Rosenborg | 1 | 2.30 | 4:1  |
11.07 | Arab Contractors – Modern Sport | 2 | 1.90 | 1:2  |
10.07 | Warta Poznan (Pol) – Teplice (Cze) | 2 | 2.30 | 1:4  |
09.07 | Spain – France | 1 | 2.70 | 2:1  |
07.07 | MyPa – NJS | 2 | 2.00 | 0:1  |
06.07 | SJK Akatemia – JIPPO | 2 | 2.50 | 1:2  |
05.07 | Basel (Sui) – Braunschweig (Ger) | 1 | 2.30 | 1:1  |
04.07 | Wexford – Cork City | 2 | 1.90 | 1:3  |
02.07 | Goias – America MG | 1 | 2.10 | 2:1  |
01.07 | Jelgava–Metta | 1 | 2.25 | 1:0  |
